State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Birth month If born within year | Marriage month if married within year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
Alabama | Jefferson | Oregon, Twp. 15 (part 2) | 280 | 408 | 423 | Teneyson | H. | 20 | M | Alabama | farmer | C | ||||
Nancy | 21 | F | Alabama | keeps house | ||||||||||||
Basford | Sam | 21 | M | Alabama | farmer | |||||||||||
Mary | 22 | F | Alabama | keeps house | ||||||||||||
Alabama | Jefferson | Rockville P.O. | 348 | 654 | 660 | Barford | W. M. | 37 | M | Alabama | farmer | 600 | 150 | C | ||
E. | 27 | F | Alabama | keeps house | ||||||||||||
A. E. | 11 | F | Alabama | at school | ||||||||||||
S. | 5 | F | Alabama | at home | ||||||||||||
H. O. | F | F | Alabama | at home | ||||||||||||
Alabama | Mobile | 4th Ward | 84 | 126 | 125 | Bassford | Annie | 19 | F | Alabama | keeps house | C | ||||
William | 25 | M | Alabama | laborer | ||||||||||||
Alabama | Mobile | 4th Ward | 91 | 173 | 202 | Bassford | Frances | 13 | F | Alabama | C | |||||
(living wih large group of people) |