1840 Federal Census                                                            
State County Town Surname for Head of Family Given Name for Head of Family page free white males under 5 males 5 and under 10 males 10 and under 15 males 15 and under 20 males 20 and under 30 males 30 and under 40 males 40 and under 50 males 50 and under 60 males 60 and under 70 males 70 and under 80 males 80 and under 90 males 90 and under 100 males 100 and over free white females under 5 females 5 and under 10 females 10 and under 15 females 15 and under 20 females 20 and under 30 females 30 and under 40 females 40 and under 50 females 50 and under 60 females 60 and under 70 females 70 and under 80 females 80 and under 90 females 90 and under 100 females 100 and over
                                                               
Alabama Mobile   Bassford W. H. 99 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama Mobile   Bosford W. H. 111 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
                                                               
Georgia Richmond 398th District Basford S. L. 284 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
                                                               
Illinois Edgar   Basford Benj. 77 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Illinois Edgar   Basford Jonathan 77 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Illinois Edgar   Basford Jonathan S. 64 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Illinois McHenry   Bashford Henry 247 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Illinois White   Basford Thomas 278 1 1 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0
Illinois Winnebago   Basford Horace W. 436 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
                                                               
Indiana Kosciusko   Bashford W'm S. 23 1 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Indiana Marshall   Bashford Thomas? 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Indiana Parke   Basford J. K. S. 175 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Indiana Vigo Prairie Creek Twp. Bassford Jos. 392 1 2 1 1 0 0 1 0 0 0 0 0 0 1 3 0 1 0 1 0 0 0 0 0 0 0
Indiana Whitley   Bashford Thomas 234 2 1 1 2 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
                                                               
Kentucky Bath E. Slate Creek Basford Isaac 224 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Kentucky Bath E. Slate Creek Basford John 224 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0
Kentucky Bourbon   Bashford Allan 331 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Kentucky Lincoln Smithland Bafford Yarroy D. 130 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
Maine Aroostook Houlton Basford John 71 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Maine Kennebec Monmouth Basford Reuben 212 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0
Maine Kennebec Pittston Barford W'm 239 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Maine Franklin Jay Basford Ebenezer 101 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0
Maine Oxford Livermore Basford David 167 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Maine Oxford Livermore Basford Moses 164 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Maine Oxford Livermore Basford Reubin 164 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Maine Oxford Livermore Busford W'm M. 164 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Maine Penobscot Dixmont Basford Joseph 236 0 1 0 2 1 0 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Maine Penobscot Hampden Basford John 192 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Maine Penobscot Hampden Basford Sarah 189 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Maine Somerset Chandlerville Basford Nathaniel 216 0 0 3 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 0 0 0
Maine Somerset Chandlerville Basford Rheuben 216 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Maine Waldo Belfast Basford Jona'n 329 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Maine Washington Calais Basford Ashur B. 37 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
                                                               
Maryland Anne Arundel Annapolis Basford Jacob 111 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 1 1 0 1 0 0 0 0 0 0 0
Maryland Anne Arundel 1st District Bassford Henry 125 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0
Maryland Anne Arundel 2nd District Besford Jacob 214 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 1 0 1 1 0 0 0 0 0 0 0
Maryland Baltimore 7th Ward Bassford Tho's 26 0 1 2 0 1 0 0 1 0 0 0 0 0 2 1 0 0 1 1 0 1 0 0 0 0 0
Maryland Frederick Buckey 1st Dist. Basford Alfred 158 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0
Maryland Montgomery Berrys District Barford William 217 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland Prince George's 1st & 2nd Dist. Basford Henry 12 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Maryland Prince George's 1st & 2nd Dist. Basford John 12 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0
Maryland Washington Hagerstown Bagford James 122 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0
Maryland Washington Hagerstown Basford John W. 119 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
                                                               
Massachusetts Middlesex Lowell Bamford David 53 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Massachusetts Norfolk Roxbury Basford Henry 156 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
Michigan Berrien Bertrand Bashford John H. 23 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Michigan Livingston Marion Bashford James 190 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
                                                               
New Hampshire Rockingham Chester Basford Betsey 330 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 1 0 0
New Hampshire Rockingham Chester Basford Walter 330 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
New Hampshire Rockingham Portsmouth Bosford John 120 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
New Jersey Mercer Trenton Bashford Norbury 91 0 0 0 0 4 0 3 1 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0
                                                               
New York Allegany Granger Bossford John H. 288 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
New York Chenango Bainbridge Bassford James 218 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
New York Columbia Aneram Bashford George 161 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
New York Columbia Claverack Bishford Abigail 121 3 0 0 2 0 1 0 0 0 1 0 0 0 0 3 2 0 0 1 0 0 0 0 0 0 0
New York Columbia Taghknick Bushford James 175 0 2 1 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
New York Erie Buffalo, Ward 1 Botsford Jerome 650 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
New York Franklin Westville Bosford Joseph 205 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
New York Franklin Westville Busford John 207 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
New York Kings Brooklyn 3rd Ward Basford David 476 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
New York New York 2nd Ward Bassford Abram 53 1 2 3 2 3 0 1 0 0 0 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0
New York New York 4th Ward Bassford Rebecca 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
New York New York 6th Ward Bassford S. W. 78 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0 0 0 0 0 0
New York New York 7th Ward Basford Jesse P. 236 2 0 0 1 2 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0
New York New York 9th Ward Barford David 21 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
New York New York 17th Ward Basford W'm 320 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
New York Ontario Seneca Bashford H. B. 122 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
New York Otsego Cherry Valley Basford Jason 329 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
New York Steuben Cohocton Bushford John 218 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
New York Sullivan Fallsburgh Rasford John 42 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
New York Queens Newtown Barford Thomas 119 2 0 0 0 2? 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
New York Wayne Lyons Bashford William 46 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2? 1 0 1 0 2 0 0 0 1 0 0
New York Westchester Yonkers Bashford Ja's 153 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
New York Westchester Yonkers Bushford J'no? 148 1 1 1 0 2 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0
New York Westchester Yonkers Bassford Tho's 146 1 1 1 2 2 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
                                                               
North Carolina Anson   Bashford Ja's 67 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina Brunswick   Basford James G.? 230 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
North Carolina Brunswick   Basford John 228 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
North Carolina Brunswick   Basford W'm 228 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0
North Carolina Stokes Salem Bafford W'm 204 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
North Carolina Wake   Bashford James 181 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina Wake   Bashford Mary 191 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
North Carolina Wake Buck Horn District Bashford Thomas 152 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                               
Ohio Belmont Warren Twp. Bosford Elijah 182 3 1 2 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
Ohio Erie Perkins Twp. Bafford John 278 3 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
Ohio Marion Washington Twp. Bashford John C. 104 0 1 1 2 2 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
Ohio Ross Green Twp. Bashford Jesse 430 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ohio Stark Sugar Creek Twp. Bashford Harriet 201 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0
Ohio Wayne Mohocan Twp. Basford George W. 15 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0
                                                               
Pennsylvania Allegheny Pittsburge E. Ward Barford Henry 434 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Pennsylvania Bedford Bethel Twp. Basford Zebular 402 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Pennsylvania Philadelphia Chestnut Ward Basford M. S. 247 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0
Pennsylvania York Chanceford Twp Barford Samuel 305 0 1 2 1 1 0 1 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0
                                                               
Tennessee Madison   Basferd James 103 0 1 2 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
Tennessee Montgomery   Busford John 229 0 3 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0 0
Tennessee Robertson   Basford Kuchen 206 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Tennessee Robertson   Basford Sarah 206 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
                                                               
Texas Galveston   Bassford William P.                                                      
Texas Travis   Bassford B. D.                                                      
                                                               
Vermont Franklin Georgia Bassford Amelia 239 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Vermont Franklin St. Albans Bassford Benj. 354 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0
                                                               
Virginia Campbell Lynchburg Barford Edy 46 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Virginia Campbell Lynchburg Barford Geo. 46 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Franklin   Barford John 323 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Virginia Ohio   Basford Adam 35 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
Wisconsin Grant Eastern Division Bashford Samuel M. 27 2 1 0 1 2 0 0 0 0 0 0 0 0 1 2 1 2 2 0 0 0 0 0 0 0 0
Wisconsin Grant Western Division Basford Luther 33 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0