1830 Federal Census
State County Town Surname for Head of Family Given Name for Head of Family page free white males under 5 males 5 and under 10 males 10 and under 15 males 15 and under 20 males 20 and under 30 males 30 and under 40 males 40 and under 50 males 50 and under 60 males 60 and under 70 males 70 and under 80 males 80 and under 90 males 90 and under 100 males 100 and over free white females under 5 females 5 and under 10 females 10 and under 15 females 15 and under 20 females 20 and under 30 females 30 and under 40 females 40 and under 50 females 50 and under 60 females 60 and under 70 females 70 and under 80 females 80 and under 90 females 90 and under 100 females 100 and over
                                                               
Alabama Jefferson   Barford John Jr. 160 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
                                                               
Georgia Pulaski   Barford William 153 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
Illinois Edgar   Basford Jonathan 25 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
                                                               
Kentucky Bath Oingsville Basford John 218 0 1 0 2 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
Kentucky Bourbon N. Middletown Bashford Allen 323 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Kentucky Bourbon   Bashford Gibbson E. 290 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
Maine Kennebec Monmouth Basford Reuben 141 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0
Maine Oxford Livermore Basford Eben. 137 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0
Maine Oxford Livermore Basford John 136 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Maine Oxford Jay Basford Ebenezer Jr. 183 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
Maine Oxford Jay Bosford Reuben 182 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Maine Penobscot Dixmont Basford Joseph 494 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Maine Somerset Chandlerville Basford Nathaniel 37 3 1 0 0 0 0 0 1 0 0 0 0 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Maine Washington Calais Basford Ashur 212 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Maine Washington Calais Basford David 212 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Maine Washington Houlton Plantation Basford John 280 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Maine Waldo Belfast Basford Jonathan 436 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
                                                               
Maryland Anne Arundel District 1 Bassford Henry 70 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Maryland Anne Arundel District 1 Bassford Nancy 76 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0
Maryland Anne Arundel Annapolis City Barford Jacob 192 0 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Maryland Baltimore 7th Ward Bassford Thomas 276 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0
Maryland Calvert   Bassford Benjamin 240 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Maryland Frederick District 1 Bosford John W. 13 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
New Hampshire Rockingham Chester Basford Josiah 57 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 1 0 0 0
New Hampshire Rockingham Chester Basford Walter 57 0 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0
                                                               
New Jersey Bergen Saddle River Bessford William 150 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
New Jersey Burlington Northampton 2 Baseford John 126 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
New Jersey Hunterdon Trenton Bashford Newbery 461 0 0 0 0 2 1 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0
                                                               
New York Cayuga Sterling Bafford Hoge 416 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
New York Chenango Sherburne Rasford Lyman L. 122 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
New York Columbia Aneram Bashford George 243 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
New York Columbia Claverack Bashford Byley 82 0 2 0 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
New York Columbia Taghkanick Bushford James 214                                                    
New York Erie Wales Bashford John R. 219 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 0 0 1 0 0
New York Erie Wales Bashford Samuel L. 219 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
New York Greene Windham Bashford John 110 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
New York New York 6th Ward Bassford John 398 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
New York New York 6th Ward Bassford Th's 386 2 3 0 1 1 1 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0
New York New York 11th Ward Rassford Tho's 231 2 2 1 0 1 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
New York New York 11th Ward Bassford W'm 232 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
New York Wayne Lyons Bashford William 109 1 1 1 2 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
New York Westchester Yonkers Bassford James 5 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0
New York Westchester Yonkers Bassford John 6 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
New York Yates Jerusalem Bashford James T. 282 0 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0
                                                               
North Carolina Anson   Bashford James 80 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
North Carolina Brunswick   Basford Christopher 322 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
North Carolina Brunswick   Basford William 329 0 1 1 2 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
North Carolina Rowan   Baford William 421 2 1 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
North Carolina Wake   Bashford Alexander 468 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
                                                               
Ohio Deleware Harlem Twp. Bashford Francis 75 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ohio Holmes Mechanic Bashford Thomas 270 2 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Ohio Jefferson Salem Bashford W'm 76 1 2 0 0 0 0 1 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 1 0 0
Ohio Wayne Jeromeville Bashford George W. 19 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
                                                               
Pennsylvania Armstrong Sugarcreek Twp. Busford Thomas 256 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Pennsylvania Franklin Chambersburg Bayford James 251 0 1 1 0 0 0 1 0 0 0 0 0 2 1 1 0 1 1 0 0 0 0 0 0 0 0
Pennsylvania Westmoreland Donegal Twp. Barford John 284 0 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0
                                                               
Tennessee Lincoln   Barford Phillip 185 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Tennessee Madison   Bassford James 62 0 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Tennessee Montgomery   Bassford John 10 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Tennessee Montgomery   Bassford Tho's 10 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Tennessee Overton   Baford John 174 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Tennessee Robertson   Basford Sarah 429 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Tennessee Robertson   Basford Temperance 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Tennessee Stewart   Bafford William 230 1 2 2 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
                                                               
Vermont Franklin Georgia Basford Benjamin 13 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Vermont Franklin Georgia Basford Benjamin Jr. 12 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Vermont Franklin Georgia Basford Samuel 13 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Vermont Washington Waterbury Besford Horace 400 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
                                                               
Virginia Amherst   Barford James 507 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
Virginia Kanawha   Basford Sarah 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0