1810 Federal Census
State County Town Surname for Head of Family Given Name for Head of Family page males under 10 males 10 and under 16 males 16 and under 26 males 26 and under 45 males 45 and over females under 10 females 10 and under 16 females 16 and under 26 females 26 and under 45 females 45 and over
                               
Maine Hancock Belfast Basford Jonathan 583 0 0 1 1 0 3 1 0 1 0
Maine Hancock Dixmont Basford John 575 1 0 0 1 0 0 0 0 0 0
Maine Hancock Dixmont Basford Jonathan 575 1 0 0 1 0 0 0 1 0 0
Maine Kennebec Farmington Basford Moses 830 0 0 0 1 0 0 0 0 0 0
Maine Kennebec Monmouth Basford Reubin 886 1 1 1 1 0 3 0 0 1 0
Maine Kennebec Readfield Basford Jacob 687 1 0 1 1 0 1 0 1 0 0
Maine Oxford Livermore Bafford Eben'r 415 1 1 0 1 0 3 0 1 1 0
Maine Oxford Livermore Bafford John 415 1 1 0 1 0 2 0 0 1 0
                               
Maryland Anne Arundel   Bassford Ann 488 0 0 0 0 0 0 1 1 0 1
Maryland Anne Arundel   Bassford Benja 483 2 3 1 0 1 2 3 0 1 0
Maryland Anne Arundel   Bassford Henry 475 4 2 0 1 0 0 0 0 1 0
Maryland Anne Arundel   Bassford John 474 0 0 1 0 2 0 0 1 0 0
Maryland Frederick   Basford S. 351 0 0 0 0 1 0 0 2 0 1
Maryland Frederick   Radford T. 247 2 0 2 2 0 2 0 0 1 0
Maryland Prince George's   Basford John 78 1 0 1 0 0 0 0 0 1 0
                               
New Hampshire Rockingham Chester Basford Eben'r 326 0 0 0 0 1 0 0 0 0 1
New Hampshire Rockingham Chester Basford Jacob 326 0 0 1 0 1 0 1 0 0 1
New Hampshire Rockingham Chester Bassford Rich'd 318 1 0 1 0 0 1 0 1 0 0
New Hampshire Rockingham Chester Basford Walter 326 2 1 1 0 0 0 0 1 0 0
New Hampshire Strafford Durham Bafford Winthrop 545 1 0 0 1 0 0 1 1 1 0
                               
New Jersey (tax list) Essex Newark Bashford Samuel 2                    
                               
New York Dutchess Phillips Bashford William 173 0 0 1 0 1 0 1 0 0 1
New York Montgomery Johnstown Bosford William 13 0 1 0 1 0 1 0 0 1 0
New York New York Ward 6 Bassford Thankful 152 0 2 1 0 0 0 1 0 1 0
New York New York Ward 10 Bashford Thomas 181 0 1 0 1 0 3 0 1 0 1
New York New York Ward 7 Bashford William 166 0 0 0 1 0 1 1 1 0 0
                               
North Carolina Anson   Bashford Ja's 33 3 2 0 0 1 2 1 1 0 1
North Carolina Brunswick   Basford C. 224 1 0 0 1 0 0 0 0 1 1
North Carolina Brunswick   Basford W. 224 1 0 0 1 0 3 0 0 1 0
                               
Ohio (tax list) Jefferson Salem Twp Bashford John 55                    
                               
Pennsylvania Northumberland Greenwood Twp Basford James 177 0 0 0 0 1 2 1 0 1 0
Pennsylvania Philadelphia Chestnut Ward Bashford Fredrick 184 1 0 0 0 1 0 0 2 0 2
Pennsylvania Westmoreland South Huntington Twp. Barford Charles 125 2 0 0 1 0 1 2 0 1 0
                               
Rhode Island Newport Newport Bashford Andrew 111 0 0 1 0 0 0 0 0 0 0
                               
Vermont Chittenden Milton Barford David 195 3 1 0 1 0 1 0 0 1 0
Vermont Franklin Georgia Basford Benj'n 290 1 1 0 1 1 1 1 1 0 1
Vermont Franklin Georgia Basford Jon'a 293 1 0 1 1 0 0 0 0 1 0
Vermont Rutland Pawlet Bassford Solomon 118 2 1 0 1 0 3 0 0 1 0
                               
Virginia Montgomery   Barford John 13 1 0 1 0 0 1 0 0 1 1