1800 Federal Census
State County Town Surname for Head of Family Given Name for Head of Family page males under 10 males 10 and under 16 males 16 and under 26 males 26 and under 45 males 45 and over females under 10 females 10 and under 16 females 16 and under 26 females 26 and under 45 females 45 and over
                               
Maine Cumberland Livermore Baford David 190 0 0 1 1 0 1 1 0 0 0
Maine Cumberland Livermore Basford Ebenezer 194 1 0 0 1 0 1 0 0 1 0
Maine Cumberland Livermore Basford John 190 0 0 0 1 0 1 0 0 1 0
Maine Cumberland Livermore Bafford Reuben 194 0 1 0 1 0 0 0 0 1 0
Maine Hancock Belfast Basford Jon[atha]n 303 0 1 0 2 0 1 0 0 1 0
Maine Kennebec Augusta Bosford Jacob 1160 1 0 0 1 0 2 0 0 1 0
Maine Kennebec Mt. Vernon Basford Moses 1240 2 0 0 1 0 1 0 0 1 0
                               
Maryland Anne Arundel   Basford Ann 112 0 0 0 0 0 2 0 0 1 0
Maryland Anne Arundel   Basford Benjamin 114 1 1 0 1 0 4 0 0 1 0
Maryland Anne Arundel   Bafford John 110 0 1 1 0 1 0 1 0 0 1
Maryland Prince George's   Basford John 216 0 0 1 0 0 0 0 0 0 0
Maryland Frederick Buckeye Dist. 1 Baffard Steven 140 0 0 0 1 0 2 1 2 1 0
Maryland Frederick Buckeye Dist. 1 Baffard Thomas 138 4 0 0 1 0 1 2 0 1 0
                               
New Hampshire Rockingham Chester Bassford Ebenezer 758 0 1 2 0 1 2 3 0 0 1
New Hampshire Rockingham Chester Bassford Jaocb 758 0 2 0 0 1 0 0 1 0 1
New Hampshire Rockingham Chester Bassford John 758 0 1 1 0 0 0 1 0 0 1
                               
New York Cayuga Scipio Bashford Cornelius 658 1 0 0 1 0 0 0 1 0 0
New York Columbia Livingston Bashford James 1095 2 1 1 1 1 2 1 1 1 0
New York Columbia Claverack Bashford John 1219 0 0 1 1 0 2 1 0 1 0
New York Dutchess   Bashford William 78 0 1 0 0 1 2 0 0 0 1
New York New York 6th Ward Bashford Soloman 833 0 0 1 0 0 0 0 1 0 0
New York Otsego Otsego Rasford Jaren 12 0 0 0 1 0 0 0 0 0 0
New York Otsego Otsego Rasford John 12 1 0 1 0 0 2 0 0 1 0
New York Tioga Chenango Rasford Samuel 266 1 2 2 0 1 2 1 0 0 1
New York Westchester   Bashford John 146 0 0 1 1 0 2 1 0 1 0
                               
North Carolina Warren   Basford Benson 791 1 0 0 1 0 0 0 1 0 0
North Carolina Warren   Basford Pentney 791 0 1 2 0 0 0 0 0 0 1
North Carolina Edgecombe   Bashford Alexander 187 0 1 1 0 0 0 0 0 1 1
                               
Pennsylvania Fayette German Twp. Bashford Jane 532 0 1 0 1 0 0 1 0 0 1
                               
Vermont Franklin Georgia Basford Benjamin 444 1 2 1 0 1 0 2 0 1 0